<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOFerm™ Energy Systems</title>
	<atom:link href="http://www.biofermenergy.com/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofermenergy.com/us</link>
	<description>Carbon neutral biogas energy production from organic waste.</description>
	<lastBuildDate>Wed, 16 May 2012 18:23:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BIOFerm is hiring!</title>
		<link>http://www.biofermenergy.com/us/blog/?p=478</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=478#comments</comments>
		<pubDate>Wed, 16 May 2012 18:23:19 +0000</pubDate>
		<dc:creator>A. Blythe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=478</guid>
		<description><![CDATA[<p>BIOFerm is hiring! Come join our team as a Project Manager!  Come be a part of the renewable future through&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>BIOFerm is hiring! Come join our team as a Project Manager!  Come be a part of the renewable future through anaerobic digestion waste-to-energy movement. Find the job description at <a href="http://www.sustainablebusiness.com/index.cfm/go/greendreamjobs.display/id/3054235">http://www.sustainablebusiness.com/index.cfm/go/greendreamjobs.display/id/3054235</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Viessmann recieves UWO honorary doctorate</title>
		<link>http://www.biofermenergy.com/us/blog/?p=476</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=476#comments</comments>
		<pubDate>Tue, 08 May 2012 21:55:15 +0000</pubDate>
		<dc:creator>A. Blythe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=476</guid>
		<description><![CDATA[<p>May 12th, Dr. Martin Viessmann, leader of The Viessmann Group of Allendorf, Germany will receive the UWO honorary doctorate. Everyone&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>May 12th, Dr. Martin Viessmann, leader of The Viessmann Group of Allendorf, Germany will receive the UWO honorary doctorate. Everyone is invited to hear him present on his and The Viessmann Group&#8217;s commitment to sustainability, on May 11 at Sage Hall.<br />
<a href="http://wispolitics.com/index.iml?Article=268960">http://wispolitics.com/index.iml?Article=268960</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Biogas in North America: Three Legs of Sustainability</title>
		<link>http://www.biofermenergy.com/us/blog/?p=473</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=473#comments</comments>
		<pubDate>Tue, 01 May 2012 21:45:24 +0000</pubDate>
		<dc:creator>A. Blythe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=473</guid>
		<description><![CDATA[<p>Our own Daniela Rumpf recently published an article on biogas growing in North America.  She talks about the importance of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our own Daniela Rumpf recently published an article on biogas growing in North America.  She talks about the importance of social, economic and environmental issues driving the growth of a sustainable biogas sector here.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2012/04/growing-biogas-in-north-america-three-legs-of-sustainability">http://www.renewableenergyworld.com/rea/news/article/2012/04/growing-biogas-in-north-america-three-legs-of-sustainability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Microsoft are looking towards a sustainable future through biogas powered data centers.</title>
		<link>http://www.biofermenergy.com/us/blog/?p=466</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=466#comments</comments>
		<pubDate>Tue, 01 May 2012 20:41:39 +0000</pubDate>
		<dc:creator>A. Blythe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=466</guid>
		<description><![CDATA[<p>Both Apple and Microsoft will be using Biogas to fuel Fuel Cells to produce electricity to power their data centers. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Both Apple and Microsoft will be using Biogas to fuel Fuel Cells to produce electricity to power their data centers.  Apple plans to produce 1.4MW of electricity from biogas and Microsoft is still investigating its production potential.  Information on how these facilities plan to operate can be found on the attached link.</p>
<p><a href="http://gigaom.com/cleantech/what-you-need-to-know-about-data-centers-biogas/">http://gigaom.com/cleantech/what-you-need-to-know-about-data-centers-biogas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOFerm and Allen Farms awarded grant for feasibility study for EUCOlino project</title>
		<link>http://www.biofermenergy.com/us/category/news/bioferm-and-allen-farms-awarded-grant-for-feasibility-study-for-eucolino-project/</link>
		<comments>http://www.biofermenergy.com/us/category/news/bioferm-and-allen-farms-awarded-grant-for-feasibility-study-for-eucolino-project/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:40:51 +0000</pubDate>
		<dc:creator>drumpf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/?p=119601</guid>
		<description><![CDATA[<p>Oshkosh, WI: State Department of Administration Secretary Huebsch announced on Tuesday that BIOFerm Energy Systems and Allen Farms have been&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Oshkosh, WI: State Department of Administration Secretary Huebsch announced on Tuesday that BIOFerm Energy Systems and Allen Farms have been awarded a grant to help fund a feasibility study for the &#8220;plug and play&#8221; digester EUCOlino. This project, which is also made possible by a unique partnership with the University of Wisconsin<strong> </strong>Oshkosh<strong> </strong>and its Foundation,<strong> </strong>will be the first installation of this new innovative technology in the United States.</p>
<p>EUCOlino was especially developed for small farm applications and can be implemented at farms with a dairy herd size between 50 &#8211; 500 animals. It offers not only incredible promise for on-site environmental and energy sustainability of small-herd family dairy farming operations in Wisconsin and the US, but it also opens a doorway to an exciting new industrial development and job-growth opportunity for the state and country.<strong> </strong></p>
<p>The plant will allow farms to treat manure on site which cuts down on transportation costs. The system will provide energy to offset the farm&#8217;s consumption and the by-product of the digestion process is a valuable fertilizer.</p>
<p>“It is exciting to see our state support a feasibility study that will examine what it takes to engrain renewable energy innovations we are helping establish in larger, on-and-off-campus digesters into a smaller farming operation like Allen Farms,” said Tom Sonnleitner, UW Oshkosh Vice Chancellor of Administrative Services.</p>
<p>With an average dairy farm size of around 300 cows, Wisconsin is the ideal place to launch EUCOlino.  &#8220;At Viessmann we strongly believe that Wisconsin can lead the nation in biogas plants and digester technology advancement and help the US surpass Germany&#8217;s over 6800 biogas plants. Biogas plants create jobs, not only in the manufacturing and construction sector but also in the service and maintenance industry. ” said Nadeem Afghan, President and CEO of BIOFerm Energy Systems.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_119916" class="wp-caption aligncenter" style="width: 1034px"><img class="size-large wp-image-119916" title="Allen Farm EUCOlino BIOFerm Biogas plant" src="http://www.biofermenergy.com/us/wp-content/uploads/2012/03/IMG_0282-1024x682.jpg" alt="" width="1024" height="682" /><p class="wp-caption-text">UWO&#39;s Greg Kleinheinz and students introduce the Titan 55 project to the crowd at Allen Farms on Tuesday, March 6th, 2012. Pictured to his left are UWO Chancellor Wells and DOA Secretary Mike Huebsch</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/category/news/bioferm-and-allen-farms-awarded-grant-for-feasibility-study-for-eucolino-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine References Wisconsin Biogas Potential</title>
		<link>http://www.biofermenergy.com/us/blog/?p=441</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=441#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:59:46 +0000</pubDate>
		<dc:creator>D. Rumpf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=441</guid>
		<description><![CDATA[<p>A recent article on TIME.com focused on waste from cheese production and the opportunity to convert it into energy through anaerobic&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A recent article on TIME.com focused on waste from cheese production and the opportunity to convert it into energy through anaerobic digestion.  It is always great to see pieces in the mainstream media on AD, and there is even a shout-out to the Wisconsin Bioenergy Initiative&#8217;s 2011 report, <a href="http://www.wbi.wisc.edu/wp-content/uploads/2011/03/The-Biogas-Opportunity-in-Wisconsin-2011.pdf" >The Biogas Opportunity in Wisconsin</a>!  Check out the article at <a href="http://swampland.time.com/2012/02/27/want-to-get-rid-of-high-energy-prices-youll-have-to-eat-a-lot-more-cheese/" >this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Summit and Expo in Milwaukee, March 7-9, 2012</title>
		<link>http://www.biofermenergy.com/us/blog/?p=439</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=439#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:08:41 +0000</pubDate>
		<dc:creator>D. Rumpf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=439</guid>
		<description><![CDATA[<p>The 9th Annual <a href="http://www.greenenergysummit.us/RegisterfortheSummit.aspx" >Green Energy Summit and Exposition </a>will be held March 7-9, 2012 in Milwaukee, Wisconsin at the Frontier&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The 9th Annual <a href="http://www.greenenergysummit.us/RegisterfortheSummit.aspx" >Green Energy Summit and Exposition </a>will be held March 7-9, 2012 in Milwaukee, Wisconsin at the Frontier Airlines Center.  Many informative presentations will be given on a wide range of topics from energy efficiency to bioenergy, including a segment from BIOFerm on our small scale containerized digester in conjunction with Clean Wisconsin on the policy side.  That session will be held Thursday, March 8 from 3:30 &#8211; 4:45 PM.  Also featured that same day will be a session on bioenergy featuring Dr. Michael Lizotte from University of Wisconsin Oshkosh, who will speak on community partnerships for their biodigester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Waste-Free Lunch Challenge Teaches Youngsters Value of Organics</title>
		<link>http://www.biofermenergy.com/us/blog/?p=437</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=437#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:38:17 +0000</pubDate>
		<dc:creator>D. Rumpf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=437</guid>
		<description><![CDATA[<p>Waste &#38; Recycling News recently ran a story about the second annual Waste-Free Lunch Challenge at elementary schools in Ontario. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Waste &amp; Recycling News recently ran a story about the second annual Waste-Free Lunch Challenge at elementary schools in Ontario.  It is encouraging to see the next generation being taught the importance and value of not only recycling, but source separating their organics as well.  This year&#8217;s program by the Recycling Council of Ontario saw about 25 tons of material diverted from the landfill.  Programs such as this can help to promote composting as well as the adoption of anaerobic digesters.  Keep up the good work Ontario!  To see the original article, please follow <a href="http://www.wasterecyclingnews.com/search.html?query=ontario+students&amp;x=18&amp;y=10" >this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Set Example with Renewable Energy Installations</title>
		<link>http://www.biofermenergy.com/us/blog/?p=435</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=435#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:09:08 +0000</pubDate>
		<dc:creator>D. Rumpf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=435</guid>
		<description><![CDATA[<p>A recent story from <a href="http://www.midwestenergynews.com/2012/02/07/universities-become-natural-leaders-on-renewable-energy/" >Midwest Energy News </a>reported that various universities throughout the region are increasingly adopting renewable energy resources on&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A recent story from <a href="http://www.midwestenergynews.com/2012/02/07/universities-become-natural-leaders-on-renewable-energy/" >Midwest Energy News </a>reported that various universities throughout the region are increasingly adopting renewable energy resources on their campuses.  This model is a natural fit for universities as they tend to use massive amounts of energy.  They also tend to have student bodies who are concerned about the long-term impact on the environment from energy derived of fossil fuels.  Our case in point is the first commercial scale dry fermentation anaerobic biodigester at University of Wisconsin Oshkosh, which has been producing electricity and heat from food and yard waste since October 2011. </p>
<p>The article emphasizes the myriad of benefits of renewable energy on campus – namely, “to promote sustainability, reduce carbon footprints, dovetail with research programs, and ideally result in long-term cost savings.”  They point out various university installations, such as Ball State University’s geothermal system, wind turbines at University of Minnesota-Morris, and solar arrays at University of Toledo.  It is encouraging to see so many higher education institutions setting an example by producing clean renewable energy and creating a brighter future for the next generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BES Exhibiting at World Ag Expo, Feb 14-16, 2012</title>
		<link>http://www.biofermenergy.com/us/blog/?p=433</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=433#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:20:31 +0000</pubDate>
		<dc:creator>D. Rumpf</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=433</guid>
		<description><![CDATA[<p>BIOFerm Energy Systems will be exhibiting at the upcoming <a href="http://www.worldagexpo.com/" >World Ag Expo </a>in Tulare, California on February 14-16, 2012.  Our&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>BIOFerm Energy Systems will be exhibiting at the upcoming <a href="http://www.worldagexpo.com/" >World Ag Expo </a>in Tulare, California on February 14-16, 2012.  Our booth will be in Pavilion D, #4202.  We are looking forward to connecting with farmers and other players in the agriculture industry who may have an interest in anaerobic digestion.  If you are planning on attending the expo and would like to connect with our team, please feel free to stop by our booth and/or <a href="mailto:info@biofermenergy.com" >send us an email </a>to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?p=433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

