<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOFerm™ Blog</title>
	<atom:link href="http://www.biofermenergy.com/us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.biofermenergy.com/us/blog</link>
	<description>Energy Solutions for Life</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Being Urged to Switch to Renewable Energy</title>
		<link>http://www.biofermenergy.com/us/blog/?p=241</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=241#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:23:24 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=241</guid>
		<description><![CDATA[Social media giant Facebook recently announced plans to build what may become the world’s largest centralized data storage center in Portland, Oregon.  Despite using energy-efficient computers, the plant is being built in Pacific Power territory, a utility which generates 2/3 of its electricity from coal.  This decision has prompted over 500,000 people (ironically organized on [...]]]></description>
			<content:encoded><![CDATA[<p>Social media giant Facebook recently announced plans to build what may become the world’s largest centralized data storage center in Portland, Oregon.  Despite using energy-efficient computers, the plant is being built in Pacific Power territory, a utility which generates 2/3 of its electricity from coal.  This decision has prompted over 500,000 people (ironically organized on Facebook itself) to protest the data center running on coal power and to encourage Facebook to use more sources of renewable energy.  It is estimated that by 2020, Facebook’s current energy consumption will more than triple.  We will stay tuned to see if Facebook turns to alternative sources of energy such as solar, wind, and/or biogas to leverage their popularity and become a “truly visible and influential leader to drive the deployment of clean energy”, as Kumi Naidoo of Greenpeace believes they are positioned to do.   Click <a href="http://www.guardian.co.uk/environment/2010/sep/01/facebook-renewable-energy-coal/print" target="_blank">here</a> to see the full story from UK Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Use of Renewable Energy in the US</title>
		<link>http://www.biofermenergy.com/us/blog/?p=239</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=239#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:12:33 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=239</guid>
		<description><![CDATA[According to a report from Renewable Energy World, Americans are not only using more renewable energy resources, but using less energy overall.  The article cites three main factors for these trends; overall lower electricity demand, a fuel shift to natural gas, and increased wind power production.  As this shift continues, more energy may be obtained [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/u-s-energy-use-declines-while-renewables-increase?cmpid=rss" target="_blank">report from Renewable Energy World</a>, Americans are not only using more renewable energy resources, but using less energy overall.  The article cites three main factors for these trends; overall lower electricity demand, a fuel shift to natural gas, and increased wind power production.  As this shift continues, more energy may be obtained from the entire portfolio of renewable resources, including solar, geothermal, and biogas from anaerobic digestion.   The more energy America can produce from sources other than coal, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPI Publishes Spotlight on Biogas in Midwest</title>
		<link>http://www.biofermenergy.com/us/blog/?p=237</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=237#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:19:30 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=237</guid>
		<description><![CDATA[The Great Plains Institute has published a report entitled Spotlight on Biogas: Policies for Utilization and Depolyment in the Midwest.  The report provides an overview of the current policy environment that supports biogas development in the Midwest, and examines additional reforms and policies needed to foster further development.  The full report can be downloaded here.
]]></description>
			<content:encoded><![CDATA[<p>The Great Plains Institute has published a report entitled Spotlight on Biogas: Policies for Utilization and Depolyment in the Midwest.  The report provides an overview of the current policy environment that supports biogas development in the Midwest, and examines additional reforms and policies needed to foster further development.  The full report can be downloaded <a href="http://www.gpisd.net/vertical/Sites/%7B1510F0B9-E3E3-419B-AE3B-582B8097D492%7D/uploads/%7BB191AA5B-D5BC-488F-AEB9-B93126DACE20%7D.PDF" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Generating 45% of Electricity from Renewable Sources</title>
		<link>http://www.biofermenergy.com/us/blog/?p=235</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=235#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:12:52 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=235</guid>
		<description><![CDATA[According to an article by Elizabeth Rosenthal of the New York Times, Portugal has dramatically ramped up their renewable energy production over the past five years.  While 17% of the nation’s electricity was produced from renewable sources in 2005, nearly 45% of the supply will come from renewable sources this year.  The article highlights the [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://www.nytimes.com/2010/08/10/science/earth/10portugal.html?pagewanted=3&amp;_r=2&amp;emc=eta1" target="_blank">article by Elizabeth Rosenthal of the New York Times</a>, Portugal has dramatically ramped up their renewable energy production over the past five years.  While 17% of the nation’s electricity was produced from renewable sources in 2005, nearly 45% of the supply will come from renewable sources this year.  The article highlights the political and grid structure changes that were necessary to achieve such a quick and grandiose transition, and draws parallels to the opportunities and challenges of adopting similar standards in the United States.  While the difficulties and challenges of widespread renewable energy production across the available sectors (solar, wind, hydro, biogas from AD) remain, it is encouraging to read about such success.  The piece also mentions a report from I.H.S. Emerging Energy Research that projects Ireland, Denmark, and Britain to produce at least 40% of their electricity from renewable sources by 2025.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOFerm to be Recognized as BioForward Emerging Company at Biotechnology Vision Summit</title>
		<link>http://www.biofermenergy.com/us/blog/?p=233</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=233#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:17:12 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=233</guid>
		<description><![CDATA[A Biotechnology Vision Summit will be held August 25 in Madison by BioForward, a state association representing Wisconsin’s biotechnology industry.  BIOFerm is among the six companies selected to be showcased as emerging companies with significant progress toward bringing their products to market.  Also being recognized are BioInfoRx, Eso-Technologies, Inc., PercipEnz Technologies, Inc., StableBody Technologies, LLC, [...]]]></description>
			<content:encoded><![CDATA[<p>A Biotechnology Vision Summit will be held August 25 in Madison by BioForward, a state association representing Wisconsin’s biotechnology industry.  BIOFerm is among the six companies selected to be showcased as emerging companies with significant progress toward bringing their products to market.  Also being recognized are BioInfoRx, Eso-Technologies, Inc., PercipEnz Technologies, Inc., StableBody Technologies, LLC, and Wisconsin Ability Network, Inc.  The full press release may be read <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100803005106&amp;newsLang=en" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Rico Introduces RPS and Other Legislation</title>
		<link>http://www.biofermenergy.com/us/blog/?p=230</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=230#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:24:59 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=230</guid>
		<description><![CDATA[Puerto Rico has adopted several new renewable energy initiatives, including signing into law a Renewable Portfolio Standard (RPS) of 15% renewable energy production by 2020 and 20% renewable energy production by 2028.  A Green Energy Fund has been established which will co-invest $290 million in renewable energy projects over the next decade, including a $20 [...]]]></description>
			<content:encoded><![CDATA[<p>Puerto Rico has adopted several new renewable energy initiatives, including signing into law a Renewable Portfolio Standard (RPS) of 15% renewable energy production by 2020 and 20% renewable energy production by 2028.  A Green Energy Fund has been established which will co-invest $290 million in renewable energy projects over the next decade, including a $20 million kickoff in 2011.  With energy prices approximately twice the US average, developing various forms of renewable energy in Puerto Rico makes good sense.  Secretary for Economic Development and Commerce Jose Ramon Perez-Riera stated “renewable energy policies and sound economic incentives are key to attract players of all sizes that can contribute to the creation of a renewable energy industry in Puerto Rico, jumpstart competition and be an active part of the solution.  This can lead to innovation based development and new job creation, while attending concerns over high energy prices and environmental effects of petroleum-based generation emissions.  It is a win-win for all.”  We think so too!  Read the full press release <a href="http://www.printthis.clickability.com/pt/cpt?action=cpt&amp;title=Puerto+Rico+Aggressively+Pursuing+Renewable+Energy+--+SAN+JUAN%2C+Puerto+Rico%2C+July+21+%2FPRNewswire-USNewswire%2F+--&amp;expire=&amp;urlID=431872092&amp;fb=Y&amp;url=http%3A%2F%2Fwww.prnewswire.com%2Fnews-releases%2Fpuerto-rico-aggressively-pursuing-renewable-energy-98932864.html&amp;partnerID=506122&amp;cid=98932864" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Grove/BIOFerm Project Mentioned in BioCycle Regional Roundup</title>
		<link>http://www.biofermenergy.com/us/blog/?p=228</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=228#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:13:10 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=228</guid>
		<description><![CDATA[BioCycle magazine&#8217;s July regional roundup section mentions Cedar Grove&#8217;s collaboration with BIOFerm.  The writeup is as follows.
Seattle, Washington
CEDAR GROVE COMPOSTING ANNOUNCES DIGESTER TECHNOLOGY SELECTION
Cedar Grove Composting, a long-time organics processor in the Seattle region, has been evaluating several anaerobic digestion technologies to process food waste and yard trimmings at its Everett, Washington facility. In early July, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jgpress.com/archives/_free/002108.html" target="_blank">BioCycle magazine&#8217;s July regional roundup </a>section mentions Cedar Grove&#8217;s collaboration with BIOFerm.  The writeup is as follows.</p>
<p>Seattle, Washington<br />
<strong>CEDAR GROVE COMPOSTING ANNOUNCES DIGESTER TECHNOLOGY SELECTION</strong><br />
Cedar Grove Composting, a long-time organics processor in the Seattle region, has been evaluating several anaerobic digestion technologies to process food waste and yard trimmings at its Everett, Washington facility. In early July, the company announced that it is working with BIOFerm Energy Systems, owned by the Viessmann Group in Germany, to integrate high solids digesters into its composting operation. The first phase is being designed to process 50,000 tons/year. Cedar Grove is in the engineering and design stage, and hopes to begin construction by the end of 2010. The permitting process with the Puget Sound Clean Air Agency and the Snohomish County Public Health Department is also underway.<br />
The Everett facility receives about 225,000 tons/year of yard trimmings, wood and residential and commercial/institutional food waste and soiled paper. Cedar Grove utilizes the GORE Cover composting system, which is operated in three phases — two covered and one uncovered. Once operational, digested material will go directly into the second phase of the GORE system, creating more processing capacity on the composting pad. “Cedar Grove is moving into the next realm of its development, the creation of green energy from food scraps that were once destined for a landfill,” says Steve Banchero, CEO. “We are looking to secure contracts for sale of electricity or natural gas in order to complete our digester business plan.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on Renewable Energy Growth</title>
		<link>http://www.biofermenergy.com/us/blog/?p=226</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=226#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:48:20 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=226</guid>
		<description><![CDATA[The Renewable Energy Policy Network for the 21st Century (AKA REN21) has released their 2009 report on Renewables Global Status.  The report highlights growth across multiple sectors of RE and a total industry investment of $150 billion last year.  This blog from Renewable Energy World shows some highlights of the report, and the full report [...]]]></description>
			<content:encoded><![CDATA[<p>The Renewable Energy Policy Network for the 21<sup>st</sup> Century (AKA REN21) has released their 2009 report on Renewables Global Status.  The report highlights growth across multiple sectors of RE and a total industry investment of $150 billion last year.  <a href="http://www.renewableenergyworld.com/rea/news/article/2010/07/renewables-are-growing-fast-whats-new?cmpid=rss" target="_blank">This blog</a> from Renewable Energy World shows some highlights of the report, and the full report can be viewed<a href="http://www.ren21.net/globalstatusreport/REN21_GSR_2010_full.pdf" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Grove Composting Announces Partnership with BIOFerm</title>
		<link>http://www.biofermenergy.com/us/blog/?p=225</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=225#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:12:01 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=225</guid>
		<description><![CDATA[Cedar Grove Composting has announced that they will be working with us to incorporate anaerobic digestion with their composting process!  The press release is as follows.
SEATTLE, July 2 /PRNewswire/ &#8212; Cedar Grove Composting announced today that it is working with BioFerm Energy Systems, a German-based clean energy generation company owned by The Viessmann Group, to [...]]]></description>
			<content:encoded><![CDATA[<p>Cedar Grove Composting has announced that they will be working with us to incorporate anaerobic digestion with their composting process!  The press release is as follows.</p>
<p>SEATTLE, July 2 /PRNewswire/ &#8212; Cedar Grove Composting announced today that it is working with BioFerm Energy Systems, a German-based clean energy generation company owned by The Viessmann Group, to integrate anaerobic digestion into its composting process.  The proposed technology employs a high-solids anaerobic digester that produces a usable biogas by enhancing natural processes to convert food scraps and yard clippings into a viable fuel.  That biogas can then be used as either natural gas for auto and truck fuel or to produce electricity.  Cedar Grove is in the engineering and design phase of this project.</p>
<p>&#8220;Cedar Grove is always seeking proven new technologies to bring waste materials to a higher use, for example, turning food waste into compost or energy,&#8221; said Steve Banchero, Cedar Grove Composting CEO. &#8220;Cedar Grove is moving into the next realm of its development, the creation of green energy from food scraps that were once destined for a land fill. This is the closed loop business model that is our core competency and focus.&#8221;</p>
<p>The project is one of the first and largest of its kind in the U.S. The digester will produce biogas by converting once wasted food and yard scraps into digestate that can then be combusted to produce electricity and heat, or be scrubbed to natural gas quality. These can be used as a renewable alternative to compressed natural gas applications, such as transportation fuel.  Once operational, the digester will produce energy equivalent to the electricity usage of 400 homes or the fuel for 1,100 passenger vehicles per year.</p>
<p>&#8220;Like all of our sustainable business models, we need a healthy aftermarket for the products and by-products we produce in order for our programs to be viable,&#8221; continued Banchero. &#8220;Our model is to continue to make quality products from materials that are otherwise destined for the landfill and sell them back into our local market. We are currently looking to secure contracts for sale of electricity or natural gas in order to complete our digester business plan.&#8221;</p>
<p>&#8220;We have researched this technology in use in Europe and we are hopeful through our partnership with BioFerm that we can adapt it to U.S. standards and economics.  We are excited about its potential to produce green energy from food scraps and yard waste,&#8221; Banchero said.  &#8220;Our plans are to start with a relatively small digester and expand the use of this technology when it has proven itself in our system.&#8221;</p>
<p>By producing energy from food waste and reducing green house gases, Cedar Grove will help reduce landfill volumes, saving space for items that truly have no greater usage. Energy made from source separated food and yard waste is also a cleaner fuel than landfill derived methane.</p>
<p><strong>About Cedar Grove Composting</strong></p>
<p>Cedar Grove Composting is part of a family-owned 400-employee enterprise with roots in the waste management business going back to 1938. As the Pacific Northwest&#8217;s leading organic recycling company, Cedar Grove transforms grass, leaves, yard trimmings, food waste and wood waste into the finest, nutrient-rich compost.  Cedar Grove has developed a full line of healthy soils with a loyal following and has grown from humble beginnings to one of the largest urban composting facilities in the world. Check <a href="http://www.cgcompost.com/" target="_blank">www.cgcompost.com</a> or call 206-832-3000 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Projects 250% Renewable Market Growth by 2025</title>
		<link>http://www.biofermenergy.com/us/blog/?p=216</link>
		<comments>http://www.biofermenergy.com/us/blog/?p=216#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:11:35 +0000</pubDate>
		<dc:creator>C. Chappell</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.biofermenergy.com/us/blog/?p=216</guid>
		<description><![CDATA[According to a recent post on Renewable Energy World, the 31 states who have adopted renewable portfolio standards (RPS) will be a critical factor in the development of the nationwide renewable energy market.  The total installed capacity is projected to grow from 137 TWh in 2010 to 479 TWh in 2025, which is approximately 250%!  [...]]]></description>
			<content:encoded><![CDATA[<p>According to a<a href="http://www.renewableenergyworld.com/rea/news/article/2010/07/state-rps-lead-to-250-market-growth-by-2025?cmpid=rss" target="_blank"> recent post on Renewable Energy World</a>, the 31 states who have adopted renewable portfolio standards (RPS) will be a critical factor in the development of the nationwide renewable energy market.  The total installed capacity is projected to grow from 137 TWh in 2010 to 479 TWh in 2025, which is approximately 250%!  There are still challenges to overcome in many areas, including low power pricing and ambiguous federal policies, but these standards are a big step in the right direction.  A federal RPS would significantly enhance these projections and foster further growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofermenergy.com/us/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
